<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Social Network Roadmap</title>
	<atom:link href="http://www.socialnetworkroadmap.com/index/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialnetworkroadmap.com/index</link>
	<description>Making Disruption Profitable</description>
	<lastBuildDate>Tue, 30 Aug 2011 15:03:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Social Media Monitoring: How to Select a Platform by Sergei Dolukhanov</title>
		<link>http://www.socialnetworkroadmap.com/index/social-media-monitoring-how-to-select-a-platform/comment-page-1/#comment-3089</link>
		<dc:creator>Sergei Dolukhanov</dc:creator>
		<pubDate>Tue, 30 Aug 2011 15:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialnetworkroadmap.com/index/?p=1079#comment-3089</guid>
		<description>Social media monitoring is just the tip of the iceberg. Sure it has fancy charts, neat graphs, and they&#039;ll tell you a thing or two about who&#039;s talking, but it&#039;s missing a key ingredient: a results-oriented actionable approach that can accurately tie in to business performance metrics and show how social chatter is affecting key aspects of business performance, like revenue streams and profit generation. 

Basically, how do you make money with social media monitoring? It may seem obvious at first, but when you play around with listening tools for awhile, you&#039;ll start to realize it&#039;s more difficult than you think. That&#039;s why businesses need deeper analytics with the ability to understand social patterns and dissect the underlying motivations of why people say what they say online. They need actionable output like customized reports that tell you exactly what your business needs to be doing to increase profits and increase share of voice in online communities. 

That&#039;s where the next level appears; social media business intelligence. Just like listening tools, these tools are armed with powerful software to gather social mentions. However, SMBI goes to the next level by delivering actionable insights  and a deeper level of analytics so executives can clearly define how to make more money in their social investments. 

Thanks for the post, and feel free to shoot me an email if you want to see how social media business intelligence benefits companies. 

- Sergei Dolukhanov
@sdolukhanov
sergei@evoapp.com</description>
		<content:encoded><![CDATA[<p>Social media monitoring is just the tip of the iceberg. Sure it has fancy charts, neat graphs, and they&#8217;ll tell you a thing or two about who&#8217;s talking, but it&#8217;s missing a key ingredient: a results-oriented actionable approach that can accurately tie in to business performance metrics and show how social chatter is affecting key aspects of business performance, like revenue streams and profit generation. </p>
<p>Basically, how do you make money with social media monitoring? It may seem obvious at first, but when you play around with listening tools for awhile, you&#8217;ll start to realize it&#8217;s more difficult than you think. That&#8217;s why businesses need deeper analytics with the ability to understand social patterns and dissect the underlying motivations of why people say what they say online. They need actionable output like customized reports that tell you exactly what your business needs to be doing to increase profits and increase share of voice in online communities. </p>
<p>That&#8217;s where the next level appears; social media business intelligence. Just like listening tools, these tools are armed with powerful software to gather social mentions. However, SMBI goes to the next level by delivering actionable insights  and a deeper level of analytics so executives can clearly define how to make more money in their social investments. </p>
<p>Thanks for the post, and feel free to shoot me an email if you want to see how social media business intelligence benefits companies. </p>
<p>- Sergei Dolukhanov<br />
@sdolukhanov<br />
<a href="mailto:sergei@evoapp.com">sergei@evoapp.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing Enterprise Social Media Consultants &amp; Providers by Sam Harmer</title>
		<link>http://www.socialnetworkroadmap.com/index/comparing-enterprise-social-media-consultants-providers/comment-page-1/#comment-1393</link>
		<dc:creator>Sam Harmer</dc:creator>
		<pubDate>Tue, 09 Nov 2010 00:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialnetworkroadmap.com/index/?p=917#comment-1393</guid>
		<description>Excellent insight, as always. Agreed that testing out strategies is key, especially with this relatively new communication channel and ever-evolving audience interaction. Thanks for the tips.</description>
		<content:encoded><![CDATA[<p>Excellent insight, as always. Agreed that testing out strategies is key, especially with this relatively new communication channel and ever-evolving audience interaction. Thanks for the tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Business Summit Keynote Continues Disruption Theme—Don Peppers, Peppers &amp; Rogers Group by Guest Post: Rude Awakening— Only 15% of Word of Mouth Marketing Campaigns Show Positive Results &#171; Randall Beard&#8217;s Blog</title>
		<link>http://www.socialnetworkroadmap.com/index/social-business-summit-keynote-continues-disruption-theme%e2%80%94don-peppers-co-founder-peppers-rogers-group/comment-page-1/#comment-1306</link>
		<dc:creator>Guest Post: Rude Awakening— Only 15% of Word of Mouth Marketing Campaigns Show Positive Results &#171; Randall Beard&#8217;s Blog</dc:creator>
		<pubDate>Mon, 18 Oct 2010 10:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialnetworkroadmap.com/index/?p=797#comment-1306</guid>
		<description>[...] Alterian’s user conference, Don Peppers shared this arresting statistic in his keynote:  only 15% of WOMM initiatives show positive ROI. Shocking—at least until you start thinking [...]</description>
		<content:encoded><![CDATA[<p>[...] Alterian’s user conference, Don Peppers shared this arresting statistic in his keynote:  only 15% of WOMM initiatives show positive ROI. Shocking—at least until you start thinking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 Investment Strategy: Outperform Rivals by Using Adoption Cycle by CMO guide to Foursquare, Gowalla, Loopt &#38; Brightkite</title>
		<link>http://www.socialnetworkroadmap.com/index/web-20-investment-strategy-outperform-rivals-by-using-adoption-cycle/comment-page-1/#comment-1076</link>
		<dc:creator>CMO guide to Foursquare, Gowalla, Loopt &#38; Brightkite</dc:creator>
		<pubDate>Tue, 14 Sep 2010 01:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialnetworkroadmap.com/index/?p=76#comment-1076</guid>
		<description>[...] The Web 2.0 Adop­tion Curve is instruc­tive here because it pre­dicts a sig­nif­i­cant back­lash against social net­works in 2010: the per­ceived value of social net­works in 2009–2010 is much higher than the market’s com­pe­tency with using social net­works to cre­ate rela­tion­ships that increase rev­enue. When expec­ta­tions are higher than the abil­ity to real­ize them, dis­en­chant­ment is the inevitable stepchild.  Net-net, you can make money in any mar­ket. Suc­cess­ful 2010 ini­tia­tives will give cur­rent users valid value propo­si­tions and moti­vate them to talk to their fol­low­ers, most of whom will lurk for the next sev­eral years. If you don’t depend on exag­ger­ated adop­tion, you can suc­ceed and get in front of a trend that is cer­tain to grow. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Web 2.0 Adop­tion Curve is instruc­tive here because it pre­dicts a sig­nif­i­cant back­lash against social net­works in 2010: the per­ceived value of social net­works in 2009–2010 is much higher than the market’s com­pe­tency with using social net­works to cre­ate rela­tion­ships that increase rev­enue. When expec­ta­tions are higher than the abil­ity to real­ize them, dis­en­chant­ment is the inevitable stepchild.  Net-net, you can make money in any mar­ket. Suc­cess­ful 2010 ini­tia­tives will give cur­rent users valid value propo­si­tions and moti­vate them to talk to their fol­low­ers, most of whom will lurk for the next sev­eral years. If you don’t depend on exag­ger­ated adop­tion, you can suc­ceed and get in front of a trend that is cer­tain to grow. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Business Summit CEO Address—David Eldridge, Alterian by admin</title>
		<link>http://www.socialnetworkroadmap.com/index/social-business-summit-ceo-address%e2%80%94david-eldridge-ceo-alterian/comment-page-1/#comment-940</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 05 Sep 2010 06:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialnetworkroadmap.com/index/?p=784#comment-940</guid>
		<description>Nick, he didn&#039;t specify, but you&#039;re right, I&#039;m sure that&#039;s what he meant. This would make a huge difference because the context is completely different: the mass marketing age had a passive consumer of content who sat and watched what was on, where the new experience is much more about proactive choice; being at a computer is a more active experience, less passive. Thanks for writing! Let me know if you get downtown..</description>
		<content:encoded><![CDATA[<p>Nick, he didn&#8217;t specify, but you&#8217;re right, I&#8217;m sure that&#8217;s what he meant. This would make a huge difference because the context is completely different: the mass marketing age had a passive consumer of content who sat and watched what was on, where the new experience is much more about proactive choice; being at a computer is a more active experience, less passive. Thanks for writing! Let me know if you get downtown..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Business Summit CEO Address—David Eldridge, Alterian by Nick Farina</title>
		<link>http://www.socialnetworkroadmap.com/index/social-business-summit-ceo-address%e2%80%94david-eldridge-ceo-alterian/comment-page-1/#comment-939</link>
		<dc:creator>Nick Farina</dc:creator>
		<pubDate>Sun, 05 Sep 2010 05:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialnetworkroadmap.com/index/?p=784#comment-939</guid>
		<description>Curious about the &quot;don&#039;t watch TV&quot; comment... Because today&#039;s youth watch plenty of televisions shows, though lots of it is on the computer - is that what he meant?</description>
		<content:encoded><![CDATA[<p>Curious about the &#8220;don&#8217;t watch TV&#8221; comment&#8230; Because today&#8217;s youth watch plenty of televisions shows, though lots of it is on the computer &#8211; is that what he meant?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by admin</title>
		<link>http://www.socialnetworkroadmap.com/index/who-we-are-contact/comment-page-1/#comment-839</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 08 Aug 2010 15:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialnetworkroadmap.com/index/?page_id=5#comment-839</guid>
		<description>Hi Jason,

Thanks for reaching out and glad they were helpful. Can you share links to your blogs, websites, myspace/facebook pages? Seeing them would help to identify relevant information to suggest; I have hundreds of case studies; also it would help to learn about the audience of your workshops. Cheers- Chris</description>
		<content:encoded><![CDATA[<p>Hi Jason,</p>
<p>Thanks for reaching out and glad they were helpful. Can you share links to your blogs, websites, myspace/facebook pages? Seeing them would help to identify relevant information to suggest; I have hundreds of case studies; also it would help to learn about the audience of your workshops. Cheers- Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Jason Eldridge</title>
		<link>http://www.socialnetworkroadmap.com/index/who-we-are-contact/comment-page-1/#comment-838</link>
		<dc:creator>Jason Eldridge</dc:creator>
		<pubDate>Sat, 07 Aug 2010 21:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialnetworkroadmap.com/index/?page_id=5#comment-838</guid>
		<description>* I have just emailed Christopher Rollyson and have posted its contents below in case you may also be able to assist in the mean time?

Hi Chris,

I own a business called Corporate Communication Strategies based in Sydney Australia. 

Can I ask if you or any of your associates ever come to Australia, as I would be interested to hear what your objectives are for the future, to establish if there is any synergy between our companies?

Lastly – I run workshops on a frequent basis and am seeking case studies on successful outcomes on the adoption of social media. Ideally – whilst I know it is not always easy to quantify results in monetary terms – any ROI studies that you may have would be greatly appreciated.

I have read IBM’s and the PWC case study on the www.socialnetworkroadmap.com  web site…this was helpful.

Thank you in advance!
Jason Eldridge</description>
		<content:encoded><![CDATA[<p>* I have just emailed Christopher Rollyson and have posted its contents below in case you may also be able to assist in the mean time?</p>
<p>Hi Chris,</p>
<p>I own a business called Corporate Communication Strategies based in Sydney Australia. </p>
<p>Can I ask if you or any of your associates ever come to Australia, as I would be interested to hear what your objectives are for the future, to establish if there is any synergy between our companies?</p>
<p>Lastly – I run workshops on a frequent basis and am seeking case studies on successful outcomes on the adoption of social media. Ideally – whilst I know it is not always easy to quantify results in monetary terms – any ROI studies that you may have would be greatly appreciated.</p>
<p>I have read IBM’s and the PWC case study on the <a href="http://www.socialnetworkroadmap.com" rel="nofollow">http://www.socialnetworkroadmap.com</a>  web site…this was helpful.</p>
<p>Thank you in advance!<br />
Jason Eldridge</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 Single Sign-on Update: Federating Friends with Facebook Connect and Google Friendconnect by Myles Swagger</title>
		<link>http://www.socialnetworkroadmap.com/index/web-2-0-single-sign-on-update-federating-friends-with-facebook-connect-and-google-friendconnect/comment-page-1/#comment-759</link>
		<dc:creator>Myles Swagger</dc:creator>
		<pubDate>Sun, 11 Jul 2010 15:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialnetworkroadmap.com/index/?p=497#comment-759</guid>
		<description>I love most facebook tools. But some are too complex. Allthough a few are very smart.</description>
		<content:encoded><![CDATA[<p>I love most facebook tools. But some are too complex. Allthough a few are very smart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 Single Sign-on Update: Federating Friends with Facebook Connect and Google Friendconnect by 2010 Web 2.0 and Social Network Predictions - Interactive Advertising and Sales</title>
		<link>http://www.socialnetworkroadmap.com/index/web-2-0-single-sign-on-update-federating-friends-with-facebook-connect-and-google-friendconnect/comment-page-1/#comment-429</link>
		<dc:creator>2010 Web 2.0 and Social Network Predictions - Interactive Advertising and Sales</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialnetworkroadmap.com/index/?p=497#comment-429</guid>
		<description>[...] iden­tity will gain sig­nif­i­cant trac­tion. Exam­ples are Face­book Con­nect and Google Friend­Con­nect, which enable users to use their cre­den­tials to log in to third [...]</description>
		<content:encoded><![CDATA[<p>[...] iden­tity will gain sig­nif­i­cant trac­tion. Exam­ples are Face­book Con­nect and Google Friend­Con­nect, which enable users to use their cre­den­tials to log in to third [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

